Estadisticas mundiales de el Coronavirus COVID-19.
Actualizado 15/05/20
Tiempo: 10:00 am
Casos Coronavirus: 4,576,304
Muertes: 305,270
Recuperados: 1,727,999
Pais | Casos Totales | Nuevos Casos | Total Muertes | Recuperados | Casos Activos | Casos Serios |
---|---|---|---|---|---|---|
Guatemala | 1,342 | 143 | 29 | 121 | 1,192 | 5 |
USA | 1,457,593 | 27,246 | 86,912 | 318,027 | 1,052,654 | 16,240 |
Spain | 272,646 | 1,551 | 27,321 | 186,480 | 58,845 | 1,376 |
Russia | 252,245 | 9,974 | 2,305 | 53,530 | 196,410 | 2,300 |
UK | 233,151 | 3,446 | 33,614 | N/A | N/A | 1,559 |
Italy | 223,096 | 992 | 31,368 | 115,288 | 76,440 | 855 |
Brazil | 202,918 | 13,761 | 13,993 | 79,479 | 109,446 | 8,318 |
France | 178,870 | 810 | 27,425 | 59,605 | 91,840 | 2,299 |
Germany | 174,975 | 877 | 7,928 | 150,300 | 16,747 | 1,329 |
Turkey | 144,749 | 1,635 | 4,007 | 104,030 | 36,712 | 963 |
Iran | 114,533 | 1,808 | 6,854 | 90,539 | 17,140 | 2,758 |
China | 82,929 | 3 | 4,633 | 78,195 | 101 | 9 |
India | 81,997 | 3,942 | 2,649 | 27,969 | 51,379 | |
Peru | 80,604 | 4,298 | 2,267 | 25,151 | 53,186 | 842 |
Canada | 73,401 | 1,123 | 5,472 | 36,091 | 31,838 | 502 |
Belgium | 54,288 | 307 | 8,903 | 14,111 | 31,274 | 407 |
Saudi Arabia | 46,869 | 2,039 | 283 | 19,051 | 27,535 | 156 |
Netherlands | 43,481 | 270 | 5,590 | N/A | N/A | 410 |
Mexico | 40,186 | 1,862 | 4,220 | 26,990 | 8,976 | 378 |
Chile | 37,040 | 2,659 | 368 | 15,655 | 21,017 | 663 |
Pakistan | 35,788 | 490 | 770 | 9,695 | 25,323 | 111 |
Ecuador | 30,502 | 16 | 2,338 | 3,433 | 24,731 | 196 |
Switzerland | 30,463 | 50 | 1,872 | 27,100 | 1,491 | 79 |
Sweden | 28,582 | 673 | 3,529 | 4,971 | 20,082 | 351 |
Portugal | 28,319 | 187 | 1,184 | 3,198 | 23,937 | 108 |
Qatar | 28,272 | 1,733 | 14 | 3,356 | 24,902 | 72 |
Belarus | 26,772 | 947 | 151 | 8,168 | 18,453 | 92 |
Singapore | 26,098 | 752 | 21 | 5,973 | 20,104 | 20 |
Ireland | 23,827 | 426 | 1,506 | 19,470 | 2,851 | 69 |
UAE | 21,084 | 698 | 208 | 6,930 | 13,946 | 1 |
Bangladesh | 18,863 | 1,041 | 283 | 3,603 | 14,977 | 1 |
Poland | 17,615 | 411 | 883 | 6,696 | 10,036 | 160 |
Ukraine | 16,847 | 422 | 456 | 4,143 | 12,248 | 222 |
Israel | 16,579 | 31 | 265 | 12,521 | 3,793 | 62 |
Romania | 16,247 | 245 | 1,053 | 9,053 | 6,141 | 225 |
Japan | 16,120 | 71 | 697 | 9,868 | 5,555 | 259 |
Austria | 16,058 | 61 | 626 | 14,405 | 1,027 | 54 |
Indonesia | 16,006 | 568 | 1,043 | 3,518 | 11,445 | |
Colombia | 13,610 | 680 | 525 | 3,358 | 9,727 | 130 |
South Africa | 12,739 | 665 | 238 | 5,676 | 6,825 | 119 |
Kuwait | 11,975 | 947 | 88 | 3,451 | 8,436 | 175 |
Philippines | 11,876 | 258 | 790 | 2,337 | 8,749 | 77 |
Dominican Republic | 11,320 | 124 | 422 | 3,351 | 7,547 | 131 |
S. Korea | 10,991 | 29 | 260 | 9,762 | 969 | 55 |
Egypt | 10,829 | 398 | 571 | 2,626 | 7,632 | 41 |
Denmark | 10,713 | 46 | 537 | 8,805 | 1,371 | 35 |
Serbia | 10,374 | 79 | 224 | 4,084 | 6,066 | 22 |
Panama | 8,944 | 161 | 256 | 6,067 | 2,621 | 87 |
Czechia | 8,351 | 82 | 293 | 5,241 | 2,817 | 42 |
Norway | 8,196 | 21 | 232 | 32 | 7,932 | 23 |
Argentina | 7,134 | 255 | 353 | 2,385 | 4,396 | 170 |
Australia | 6,989 | 9 | 98 | 6,301 | 590 | 18 |
Malaysia | 6,819 | 40 | 112 | 5,351 | 1,356 | 16 |
Morocco | 6,607 | 95 | 190 | 3,310 | 3,107 | 1 |
Algeria | 6,442 | 189 | 529 | 3,158 | 2,755 | 22 |
Bahrain | 6,198 | 382 | 10 | 2,353 | 3,835 | 4 |
Finland | 6,145 | 91 | 287 | 4,300 | 1,558 | 33 |
Afghanistan | 5,639 | 413 | 136 | 691 | 4,812 | 7 |
Kazakhstan | 5,571 | 154 | 32 | 2,531 | 3,008 | 31 |
Moldova | 5,553 | 147 | 194 | 2,228 | 3,131 | 251 |
Ghana | 5,530 | 122 | 24 | 674 | 4,832 | 5 |
Nigeria | 5,162 | 191 | 167 | 1,180 | 3,815 | 7 |
Oman | 4,341 | 322 | 18 | 1,303 | 3,020 | 31 |
Luxembourg | 3,915 | 11 | 103 | 3,665 | 147 | 11 |
Armenia | 3,860 | 142 | 49 | 1,572 | 2,239 | 10 |
Hungary | 3,380 | 39 | 436 | 1,169 | 1,775 | 49 |
Bolivia | 3,148 | 184 | 142 | 339 | 2,667 | 3 |
Iraq | 3,143 | 111 | 115 | 2,028 | 1,000 | |
Thailand | 3,018 | 1 | 56 | 2,850 | 112 | 61 |
Cameroon | 2,954 | 154 | 139 | 1,553 | 1,262 | 28 |
Azerbaijan | 2,879 | 121 | 35 | 1,833 | 1,011 | 29 |
Greece | 2,770 | 10 | 156 | 1,374 | 1,240 | 24 |
Uzbekistan | 2,645 | 33 | 11 | 2,136 | 498 | 8 |
Guinea | 2,473 | 99 | 15 | 895 | 1,563 | 18 |
Honduras | 2,255 | 175 | 123 | 237 | 1,895 | 10 |
Croatia | 2,221 | 8 | 94 | 1,850 | 277 | 7 |
Bosnia and Herzegovina | 2,218 | 37 | 122 | 1,272 | 824 | 4 |
Senegal | 2,189 | 84 | 23 | 842 | 1,324 | 6 |
Bulgaria | 2,100 | 31 | 99 | 531 | 1,470 | 51 |
Ivory Coast | 1,971 | 59 | 24 | 930 | 1,017 | |
Cuba | 1,830 | 20 | 79 | 1,383 | 368 | 9 |
Sudan | 1,818 | 90 | 198 | 1,530 | ||
Iceland | 1,802 | 10 | 1,780 | 12 | ||
Estonia | 1,758 | 7 | 62 | 909 | 787 | 5 |
North Macedonia | 1,723 | 29 | 95 | 1,235 | 393 | 21 |
Lithuania | 1,511 | 6 | 54 | 934 | 523 | 17 |
New Zealand | 1,497 | 21 | 1,411 | 65 | 2 | |
Slovakia | 1,477 | 8 | 27 | 1,112 | 338 | 5 |
Slovenia | 1,464 | 1 | 103 | 267 | 1,094 | 7 |
Somalia | 1,284 | 65 | 53 | 135 | 1,096 | 2 |
Djibouti | 1,284 | 16 | 3 | 905 | 376 | |
DRC | 1,242 | 73 | 50 | 157 | 1,035 | |
Mayotte | 1,210 | 67 | 16 | 627 | 567 | 10 |
El Salvador | 1,112 | 75 | 23 | 405 | 684 | 19 |
Gabon | 1,104 | 100 | 10 | 182 | 912 | 13 |
Kyrgyzstan | 1,082 | 38 | 12 | 735 | 335 | 13 |
Hong Kong | 1,052 | 1 | 4 | 1,009 | 39 | 1 |
Tunisia | 1,032 | 45 | 770 | 217 | 3 | |
Maldives | 982 | 27 | 4 | 45 | 933 | 2 |
Latvia | 962 | 11 | 19 | 627 | 316 | 2 |
Sri Lanka | 925 | 32 | 9 | 445 | 471 | 1 |
Guinea-Bissau | 913 | 77 | 3 | 26 | 884 | |
Tajikistan | 907 | 106 | 29 | 878 | ||
Cyprus | 907 | 2 | 17 | 481 | 409 | 10 |
Albania | 898 | 18 | 31 | 694 | 173 | 1 |
Lebanon | 886 | 8 | 26 | 236 | 624 | 4 |
Niger | 876 | 16 | 50 | 677 | 149 | |
Costa Rica | 830 | 15 | 8 | 535 | 287 | 4 |
Mali | 779 | 21 | 46 | 436 | 297 | |
Burkina Faso | 773 | 51 | 592 | 130 | ||
Andorra | 761 | 1 | 49 | 596 | 116 | 3 |
Kenya | 758 | 21 | 42 | 284 | 432 | 1 |
Paraguay | 754 | 14 | 11 | 184 | 559 | |
Uruguay | 724 | 5 | 19 | 547 | 158 | 7 |
Georgia | 667 | 20 | 12 | 383 | 272 | 6 |
Zambia | 654 | 208 | 7 | 124 | 523 | 1 |
San Marino | 648 | 5 | 41 | 172 | 435 | 1 |
Jordan | 586 | 4 | 9 | 393 | 184 | 5 |
Equatorial Guinea | 583 | 61 | 7 | 13 | 563 | |
Channel Islands | 549 | 1 | 43 | 456 | 50 | |
Malta | 522 | 14 | 6 | 443 | 73 | 1 |
Tanzania | 509 | 21 | 183 | 305 | 7 | |
Jamaica | 509 | 2 | 9 | 118 | 382 | |
Venezuela | 455 | 15 | 10 | 220 | 225 | 2 |
Taiwan | 440 | 7 | 383 | 50 | ||
Réunion | 440 | 1 | 354 | 86 | 4 | |
Sierra Leone | 408 | 21 | 26 | 97 | 285 | |
Chad | 399 | 27 | 46 | 83 | 270 | |
Congo | 391 | 58 | 15 | 87 | 289 | |
Palestine | 375 | 2 | 310 | 63 | ||
Benin | 339 | 12 | 2 | 83 | 254 | |
Isle of Man | 332 | 23 | 285 | 24 | 20 | |
Mauritius | 332 | 10 | 322 | 0 | ||
Montenegro | 324 | 9 | 309 | 6 | 2 | |
Cabo Verde | 315 | 26 | 2 | 67 | 246 | |
Vietnam | 312 | 24 | 260 | 52 | 2 | |
Rwanda | 287 | 168 | 119 | |||
Ethiopia | 272 | 9 | 5 | 108 | 159 | |
Nepal | 249 | 6 | 35 | 214 | ||
Togo | 238 | 19 | 11 | 96 | 131 | |
Sao Tome and Principe | 235 | 15 | 7 | 4 | 224 | |
Haiti | 234 | 15 | 18 | 17 | 199 | |
Madagascar | 230 | 18 | 108 | 122 | 1 | |
Liberia | 215 | 2 | 20 | 105 | 90 | |
South Sudan | 203 | 3 | 200 | |||
Martinique | 189 | 14 | 91 | 84 | 2 | |
Eswatini | 187 | 2 | 51 | 134 | ||
Faeroe Islands | 187 | 187 | 0 | |||
Myanmar | 181 | 6 | 84 | 91 | ||
French Guiana | 164 | 11 | 1 | 124 | 39 | |
Uganda | 160 | 21 | 63 | 97 | ||
Guadeloupe | 155 | 13 | 109 | 33 | 4 | |
Gibraltar | 147 | 144 | 3 | |||
CAR | 143 | 10 | 133 | |||
Brunei | 141 | 1 | 134 | 6 | 2 | |
Bermuda | 122 | 1 | 9 | 66 | 47 | 2 |
Cambodia | 122 | 121 | 1 | 1 | ||
Trinidad and Tobago | 116 | 8 | 107 | 1 | ||
Mozambique | 115 | 11 | 35 | 80 | ||
Guyana | 113 | 10 | 42 | 61 | 3 | |
Aruba | 101 | 3 | 93 | 5 | 4 | |
Bahamas | 96 | 2 | 11 | 41 | 44 | 1 |
Monaco | 96 | 4 | 87 | 5 | 1 | |
Cayman Islands | 93 | 7 | 1 | 54 | 38 | 3 |
Yemen | 85 | 15 | 12 | 1 | 72 | |
Barbados | 85 | 7 | 65 | 13 | 4 | |
Liechtenstein | 82 | 1 | 55 | 26 | ||
Sint Maarten | 76 | 15 | 46 | 15 | 7 | |
Libya | 64 | 3 | 28 | 33 | ||
Malawi | 63 | 3 | 24 | 36 | 1 | |
Mongolia | 61 | 19 | 15 | 46 | 2 | |
French Polynesia | 60 | 59 | 1 | |||
Syria | 48 | 3 | 29 | 16 | ||
Angola | 48 | 3 | 2 | 14 | 32 | |
Macao | 45 | 43 | 2 | 1 | ||
Saint Martin | 39 | 3 | 30 | 6 | 1 | |
Eritrea | 39 | 38 | 1 | |||
Zimbabwe | 37 | 4 | 13 | 20 | ||
Nicaragua | 25 | 8 | 7 | 10 | ||
Antigua and Barbuda | 25 | 3 | 19 | 3 | 1 | |
Botswana | 24 | 1 | 17 | 6 | ||
Timor-Leste | 24 | 21 | 3 | |||
Gambia | 23 | 1 | 10 | 12 | ||
Grenada | 21 | 14 | 7 | 4 | ||
Mauritania | 20 | 5 | 2 | 7 | 11 | |
Bhutan | 20 | 9 | 5 | 15 | ||
Laos | 19 | 14 | 5 | |||
Belize | 18 | 2 | 16 | 0 | ||
Fiji | 18 | 14 | 4 | |||
New Caledonia | 18 | 18 | 0 | |||
Saint Lucia | 18 | 18 | 0 | |||
St. Vincent Grenadines | 17 | 12 | 5 | |||
Curaçao | 16 | 1 | 14 | 1 | ||
Dominica | 16 | 15 | 1 | |||
Namibia | 16 | 12 | 4 | |||
Burundi | 15 | 1 | 7 | 7 | ||
Saint Kitts and Nevis | 15 | 14 | 1 | |||
Falkland Islands | 13 | 13 | 0 | |||
Turks and Caicos | 12 | 1 | 10 | 1 | ||
Vatican City | 12 | 2 | 10 | |||
Comoros | 11 | 1 | 3 | 7 | ||
Montserrat | 11 | 1 | 8 | 2 | 1 | |
Greenland | 11 | 11 | 0 | |||
Seychelles | 11 | 10 | 1 | |||
Suriname | 10 | 1 | 9 | 0 | ||
Papua New Guinea | 8 | 8 | 0 | |||
British Virgin Islands | 7 | 1 | 4 | 2 | ||
Caribbean Netherlands | 6 | 6 | 0 | |||
St. Barth | 6 | 6 | 0 | |||
Western Sahara | 6 | 6 | 0 | |||
Anguilla | 3 | 3 | 0 | |||
Lesotho | 1 | 1 | ||||
Saint Pierre Miquelon | 1 | 1 | 0 |
Fuente: Johns Hopkins University